some data | some data | some data |
Sr. No | Station Name | Type of Station | Operational Entry & Exit | Facilities for Divyangjan at Entrance |
1 | Vastral Gam | Elevated | Gate No 1 | Ramp Connecting to Lift No .01 Near Gate No.01 |
Gate No 4 | ||||
2 | Nirant Cross Road | Elevated | Gate No 1 |
Ramp connecting to Lift No. 1 near Gate No. 1 |
Gate No 4 | ||||
3 | Vastral | Elevated | Gate No 2 |
Ramp connecting to Lift No. 1 near Gate No. 2 and Ramp connecting to Lift No. 2 near Gate No. 3 |
Gate No 3 | ||||
4 | Rabari Colony | Elevated | Gate No 2 |
Ramp connecting Lift No. 2
Near Gate No. 3 |
Gate No 3 | ||||
5 | Amraiwadi | Elevated | Gate No 2 | Ramp connecting to Lift No. 1 near Gate No. 2 & Ramp Connecting to Lift No.02 Near Gate No.3 |
Gate No 3 | ||||
6 | Apparel Park | Elevated | Gate No 1 | Ramp connecting to Lift No. 1 near Gate No. 1 |
Gate No 3 | ||||
7 | Kalupur Railway Station | Underground | Gate No 1 | Ramp Connecting to Lift No. 1 Near Gate No.1 |
8 | Gheekanta | Underground | Gate No 1 | Ramp Connecting to Lift No.1 Near Gate No. 1 |
9 | Shahpur | Underground | Gate No 2 | Ramp Connecting to Lift No.02 Near Gate No. 03 |
Gate No 3 | ||||
10 |
Old High Court (Interchange Station) |
Elevated | Gate No 8 | Ramp Connecting No Lift No.05 Near Gate No. 08 & Ramp Connecting to Lift No. 01 Near Gate No. 01 |
Gate No 1 | ||||
11 | S P Stadium | Elevated | Gate No 1 | Ramp Connecting to Lift No. 01 near Gate No. 01 & Ramp Connecting to Lift No 02 Near Gate No. 02 |
Gate No 2 | ||||
12 | Commerce Six Road | Elevated | Gate No 1 | Ramp Connecting to Lift No. 01 Near Gate No.01 |
Gate No 5 | ||||
13 | Gujarat University | Elevated | Gate No 1 | Ramp Connecting to Lift No. 01 to Gate No. 01 & Ramp Connecting to Lift No.02 Near Gate Number 04 |
Gate No 4 | ||||
14 | Gurukul Road | Elevated | Gate No 2 | Ramp Connecting to Lift No. 01 to Gate No. 02 |
Gate No 3 | ||||
15 | Doordarshan Kendra | Elevated | Gate No 1 | Ramp Connecting to Lift No. 01 to Gate No. 01 |
Gate No 4 | ||||
16 | Thaltej | Elevated | Gate No 2 | Ramp Connecting to Lift No. 01 to Gate No. 02 |
Gate No 3 |
Sr. No | Station Name | Type of Station | Operational Entry & Exit | Facilities for Divyangjan at Entrance |
1 | APMC | Elevated | Gate No 1 | Ramp Connecting to Lift No. 1 Near Gate No. 1 |
Gate No 4 | ||||
2 | Jivraj Park | Elevated | Gate No 2 | Ramp
Connecting to Lift No.01 Near Gate No.2 |
Gate No 3 | ||||
3 | Rajiv Nagar Metro Station | Elevated | Gate No 1 | Ramp
Connecting to Lift No. 02 Near Gate No.
4 |
Gate No 4 | ||||
4 | Shreyas | Elevated | Gate No 1 | Ramp Connecting to Lift No. 01 Near Gate No. 1 & Ramp Connecting Lift No. 2 Near Gate No. 04 |
Gate No 4 | ||||
5 | Paldi | Elevated | Gate No 2 | Ramp Connecting to Lift No. 02 Near Gate No.03 |
Gate No 3 | ||||
6 | Gandhigram Metro Station | Elevated | Gate No 1 | Ramp Connecting to Lift No. 01 Near Gate No.01 |
Gate No 3 | ||||
7 | Usmaanpura Metro Station | Elevated | Gate No 1 | Ramp Connecting to Lift No.01 Near Gate No.01 |
8 | Vijay Nagar Metro Station | Elevated | Gate No 1 | Ramp Connecting to Lift No.01 Near Gate No.01 |
9 | Vadaj Metro Station | Elevated | Gate No 1 | Ramp Connecting to Lift No.01 Near Gate No.01 |
Gate No 4 | ||||
10 | Ranip | Elevated | Gate No 2 | Ramp Connecting to Lift No.01 Near Gate No.02 |
11 | AEC | Elevated | Gate No 2 | Ramp Connecting to Lift No. 02 Near Gate No.03 |
Gate No 3 | ||||
12 | Sabarmati Metro Station | Elevated | Gate No 2 | Ramp Connecting to Lift No. 01 Near Gate No.02 & Ramp Connecting to Lift No 02 Near Gate No. 03 |
Gate No 3 | ||||
13 | Motera Stadium | Elevated | Gate No 2 | Ramp Connecting to Lift No. 01 Near Gate No.02 & Ramp Connecting to Lift No 02 Near Gate No. 03 |
Gate No 3 |
GMRC is working hard to meet expectations of Passengers and committed to give delightful experience to passengers.
GMRC has developed a mechanism to resolve Passenger's Grievances. Passenger can address their Grievances/Query/Suggestion/Appreciation to Centralized Customer Care Centre of GMRC by following mode.
FACILITIES FOR EMERGENCY | |
---|---|
Emergency Stop Plunger | It is provided at platforms to stop trains approaching stations. |
Emergency Trip System | It is provided at Platforms to cut off 750 V Power supply during emergency. |
Fire Alarm & suppression System | Fire Alarm & Suppression system is available to detect and deal with Fire. |
Fire Extinguisher | Portable Fire Extinguishers are available at Stations & inside trains to handle small fire. |
Fire Hose Cabinet | Fire Hose cabinet is available at stations to handle big fires. |
Emergency Detrainment Ramp | It is available in trains to evacuate passengers safely during emergency. |
Emergency Exit Signage | Lit Signage are provided to guide passengers towards exit during emergency. |
Emergency Evacuation Map | Evacuation Route map is provided at prominent location at stations. |
Stretcher | Stretcher is available at stations for emergency rescue of passengers. |
Passenger Emergency Alarm & Passenger Helpline | Passenger Emergency Alarm is provided in trains & Passenger helpline is provided at stations for passengers to communicate with officials during emergency. |
FACILITIES FOR PASSENGERS | |
---|---|
Contactless Smart Card | |
Token Vending & Card Recharge Machines | |
Drinking Water | |
First Aid Assistance | |
Passenger Seating Chair | |
Passenger Information Display | |
Guiding Signage | |
Lifts | |
Escalator | |
Restrooms |
FACILITIES FOR DIFFERENTLY ABLED | |
---|---|
Wide Automatic Fare Gates | |
Tactile Path for Visually Impaired | |
Passenger Ramp | |
Availability of Wheelchair at Station | |
Reserved Space for Wheelchair in Train | |
Braille Call Buttons & Handrails in Lifts | |
Ticket Counter at Low Height | |
Restrooms for Differently abled passengers |
Sr. No | Date | Time | Station | Item Found |
---|---|---|---|---|
1 | 15-07-2022 | 15:53 hrs. | Vastral Gam | Currency Notes |
2 | 20-06-2022 | 11:40 hrs. | Vastral | Kalash, Cloth, Pooja Aasan & Bhagvad Gita |
3 | 30-05-2022 | 11:22 hrs. | Found in Train | Yellow Colour Ring |
4 | 27-04-2022 | 16:17 hrs. | Apparel Park | A Currency Note |
5 | 03-04-2022 | 17:50 hrs. | Apparel Park | Female wrist watch |
6 | 23-03-2022 | 15.44 hrs. | Vastral Gam | Ladies Purse |
7 | 28-02-2022 | 11.45 hrs. | Apparel Park | Sunglasses |
8 | 27-02-2022 | 11.57 hrs. | Apparel Park | Metal Chain |